
Johannesburg – MINI’s range of compact cars in South Africa (three-door, five-door and convertible, but not the Clubman and Countryman models) have been updated to feature a host of new technologies and style upgrades.
The additions are expected to have new engine-transmission combinations, an extended array of standard features, refreshed headlights and rear lights, and upgraded connectivity technology for the infotainment.
The exterior of the car has a few tweaks, such as a range of LED headlights with Matrix function for high beam mode, LED rear lights featuring an embedded Union Jack design, a new MINI logo with enhanced body finishes in Piano Black, and new light-alloy wheel designs.
In the interior the buyer will have an option radio and navigation systems with a touchscreen monitor which will be made available, including wireless charging for smart phones.
KEY SPECIFICATIONS – THREE-DOOR
Mini One | |
Outputs: | 75kW and 190Nm |
0-100km/h (claimed): | 10.1 seconds (10.2 seconds AT) |
Top Speed (claimed): | 195km/h (195km/h AT) |
Fuel consumption (claimed): | 5.0-4.9 litres/100km (5.0-4.8 litres/100km AT) |
Mini Cooper | |
Outputs: | 100kW and 230Nm |
0-100km/h (claimed): | 7.9 seconds (7.8 seconds AT) |
Top Speed (claimed): | 210km/h (210km/h AT) |
Fuel consumption (claimed): | 5.2-5.0 litres/100km (5.0-4.8 litres/100km AT) |
Mini Cooper S | |
Outputs: | 141kW and 300Nm |
0-100km/h (claimed): | 6.8 seconds (6.7 seconds AT) |
Top Speed (claimed): | 235km/h (235km/h AT) |
Fuel consumption (claimed): | 6.1-6.0 litres/100km (5.3-5.2 litres/100km AT) |
Mini John Cooper Works | |
Outputs: | 170kW and 320Nm |
0-100km/h (claimed): | 6.3 seconds (6.1 seconds AT) |
Top Speed (claimed): | 246km/h (246km/h AT) |
Fuel consumption (claimed): | 6.6 litres/100km (5.7 litres/100km AT) |
FIVE-DOOR
Mini One | |
Outputs: | 75kW and 190Nm |
0-100km/h (claimed): | 10.3 seconds (10.5 seconds AT) |
Top Speed (claimed): | 192km/h (192km/h AT) |
Fuel consumption (claimed): | 5.0-4.9 litres/100km (5.0-4.8 litres/100km AT) |
Mini Cooper | |
Outputs: | 100kW and 230Nm |
0-100km/h (claimed): | 8.2 seconds (8.1 seconds AT) |
Top Speed (claimed): | 207km/h (207km/h AT) |
Fuel consumption (claimed): | 5.2-5.1 litres/100km (5.0-4.8 litres/100km AT) |
Mini Cooper S | |
Outputs: | 141kW and 300Nm |
0-100km/h (claimed): | 6.9 seconds (6.8 seconds AT) |
Top Speed (claimed): | 235km/h (235km/h AT) |
Fuel consumption (claimed): | 6.3-6.2 litres/100km (5.4-5.2 litres/100km AT) |
CONVERTIBLE
Mini Cooper | |
Outputs: | 100kW and 230Nm |
0-100km/h (claimed): | 8.8 seconds (8.7 seconds AT) |
Top Speed (claimed): | 208km/h (206km/h AT) |
Fuel consumption (claimed): | 5.4-5.2 litres/100km (5.4-5.2 litres/100km AT) |
Mini Cooper S | |
Outputs: | 141kW and 300Nm |
0-100km/h (claimed): | 7.2 seconds (7.1 seconds AT) |
Top Speed (claimed): | 230km/h (230km/h AT) |
Fuel consumption (claimed): | 6.4-6.3 litres/100km (5.6-5.5 litres/100km AT) |
PRICES
Mini One Hatch 3-door: | R302 200 |
Mini One Hatch 3-door AT: | R323 200 |
Mini Cooper Hatch 3-door: | R370 300 |
Mini Cooper Hatch 3-door AT: | R391 300 |
Mini Cooper Hatch S 3-door: | R430 577 |
Mini Cooper Hatch S 3-door AT: | R450 186 |
Mini John Cooper Works Hatch 3-door: | R491 095 |
Mini John Cooper Works Hatch 3-door AT: | R512 865 |
Mini One Hatch 5-door: | R312 300 |
Mini One Hatch 5-door AT: | R333 300 |
Mini Cooper Hatch 5-door: | R380 400 |
Mini Cooper Hatch 5-door AT: | R401 400 |
Mini Cooper S Hatch 5-door: | R441 057 |
Mini Cooper S Hatch 5-door AT: | R459 780 |
Mini Cooper Convertible: | R423 200 |
Mini Cooper Convertible AT: | R444 200 |
Mini Cooper S Convertible: | R496 836 |
Mini Cooper S Convertible AT: | R515 559 |
Car specification sourced from Drive360
Photo Credits- IOL
Hmm is anyone else experiencing problems with the images on this blog loading?
I’m trying to find out if its a problem on my end
or if it’s the blog. Any feedback would be greatly
appreciated.